Template:Infobox watch: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | <includeonly>{{#vardefine:infoboxname|{{{name|Infobox}}}} | ||
| | {| class="infobox" style="width:22em; {{#if:{{{bodystyle|}}}|{{{bodystyle}}}}" | ||
| bodystyle= | ! colspan="2" style="{{{titlestyle|}}}" | {{{title|{{#if:{{{Name|}}}|{{{Name}}}|}}}}} | ||
| title | |- | ||
| | | style="text-align:center; padding:0.5em;" colspan="2" | | ||
| | {{#if:{{{Picture|}}} | ||
| [[File:{{{Picture}}}|200px|alt={{{Name|}}}]] | |||
| <!-- no picture --> | |||
}} | }} | ||
{{#if:{{{caption|}}| | |||
|<div style="font-size:90%; color: #555; margin-top:0.25em;">{{{caption}}}</div> | |||
)}} | |||
|- | |||
{{{body| | |||
<!-- add rows like: | |||
| Label = Value | |||
-->}} | |||
|} | |||
</includeonly><noinclude> | |||
This template renders a simple watch-style infobox. | |||
Parameters: | |||
- name (internal) | |||
- bodystyle (CSS for table) | |||
- title (title text; falls back to Name) | |||
- titlestyle (CSS for title row) | |||
- Picture (filename without "File:"; e.g. Pinephone-plasma-mobile.jpg) | |||
- caption (image caption) | |||
- body (raw table rows) | |||
Example usage: | |||
{{Infobox watch | |||
| Name = PineWatch | |||
| Picture = Pinephone-plasma-mobile.jpg | |||
| caption = PineWatch running software | |||
| body = | |||
| Manufacturer = PINE64 | |||
| ReleaseYear = 2020 | |||
}} | |||
</noinclude> | |||
Revision as of 22:36, 3 February 2026
This template renders a simple watch-style infobox.
Parameters: - name (internal) - bodystyle (CSS for table) - title (title text; falls back to Name) - titlestyle (CSS for title row) - Picture (filename without "File:"; e.g. Pinephone-plasma-mobile.jpg) - caption (image caption) - body (raw table rows)
Example usage: {{#vardefine:infoboxname|Infobox}
{Template:Body| PineWatch | |
|---|---|