Kingyo: Difference between revisions
(Add a page for kingyo - this port is in progress) |
(Add a listing of test_sensors to miscellaneous hardware docs) Tag: Reverted |
||
Line 57: | Line 57: | ||
== Manually getting to fastboot == | == Manually getting to fastboot == | ||
Hold the top key while powering on the watch. Navigate the menu using the top key and select using the power button. | Hold the top key while powering on the watch. Navigate the menu using the top key and select using the power button. | ||
== Sensors == | |||
Medaka has a blood oxygen sensor which isn't obviously labelled. This may need special effort to get working. | |||
<pre> | |||
root@medaka:/home/ceres# test_sensors | |||
Hardware module ID: sensors | |||
Hardware module Name: MultiSensor Module | |||
Hardware module Author: Casio | |||
Hardware module API version: 0x1 | |||
Hardware HAL API version: 0x3 | |||
Poll device version: 0x1030001 | |||
API VERSION 0.1 (legacy): 0x1 | |||
API VERSION 0.1: 0x65537 | |||
API VERSION 1.0: 0x16777217 | |||
API VERSION 1.1: 0x16842753 | |||
API VERSION 1.2: 0x16908289 | |||
API VERSION 1.3: 0x16973825 | |||
API VERSION 1.4: 0x17039361 | |||
Got 15 sensors | |||
=== Sensor 0 == | |||
Name: Accelerometer | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0x1 | |||
Type: 1 | |||
maxRange: 156.906402 | |||
resolution: 0.4788 | |||
power: 0.200000 mA | |||
minDelay: 10000 | |||
=== Sensor 1 == | |||
Name: Magnetic field | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0x2 | |||
Type: 2 | |||
maxRange: 4912.800292 | |||
resolution: 0.150000 | |||
power: 1.0 mA | |||
minDelay: 20000 | |||
=== Sensor 2 == | |||
Name: Gyroscope | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0x3 | |||
Type: 4 | |||
maxRange: 34.906585 | |||
resolution: 0.286233 | |||
power: 1.0 mA | |||
minDelay: 10000 | |||
=== Sensor 3 == | |||
Name: Pressure | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0x4 | |||
Type: 6 | |||
maxRange: 1110.0 | |||
resolution: 0.13122 | |||
power: 1.0 mA | |||
minDelay: 40000 | |||
=== Sensor 4 == | |||
Name: Hrm1 | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0x5 | |||
Type: 65540 | |||
maxRange: 65535.0 | |||
resolution: 1.0 | |||
power: 3.0 mA | |||
minDelay: 0 | |||
=== Sensor 5 == | |||
Name: Hrm2 | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0x6 | |||
Type: 65541 | |||
maxRange: 65535.0 | |||
resolution: 1.0 | |||
power: 3.0 mA | |||
minDelay: 0 | |||
=== Sensor 6 == | |||
Name: Ppg | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0x7 | |||
Type: 65572 | |||
maxRange: 65535.0 | |||
resolution: 1.0 | |||
power: 3.0 mA | |||
minDelay: 20000 | |||
=== Sensor 7 == | |||
Name: Behavior | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0x8 | |||
Type: 65537 | |||
maxRange: 65535.0 | |||
resolution: 1.0 | |||
power: 3.0 mA | |||
minDelay: 0 | |||
=== Sensor 8 == | |||
Name: Step Counter | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0x9 | |||
Type: 19 | |||
maxRange: 2000000000.0 | |||
resolution: 1.0 | |||
power: 0.19999 mA | |||
minDelay: 0 | |||
=== Sensor 9 == | |||
Name: Step Detector | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0xa | |||
Type: 18 | |||
maxRange: 1.0 | |||
resolution: 1.0 | |||
power: 0.19999 mA | |||
minDelay: 0 | |||
=== Sensor 10 == | |||
Name: Wrist Tilt Gesture | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0xb | |||
Type: 26 | |||
maxRange: 1.0 | |||
resolution: 1.0 | |||
power: 0.19999 mA | |||
minDelay: 0 | |||
=== Sensor 11 == | |||
Name: Significant Motion | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0xc | |||
Type: 17 | |||
maxRange: 1.0 | |||
resolution: 1.0 | |||
power: 0.19999 mA | |||
minDelay: -1 | |||
=== Sensor 12 == | |||
Name: Heart Rate | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0xd | |||
Type: 21 | |||
maxRange: 65535.0 | |||
resolution: 1.0 | |||
power: 3.0 mA | |||
minDelay: 0 | |||
=== Sensor 13 == | |||
Name: Heart Rate Wake | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0xe | |||
Type: 21 | |||
maxRange: 65535.0 | |||
resolution: 1.0 | |||
power: 3.0 mA | |||
minDelay: 0 | |||
=== Sensor 14 == | |||
Name: Simple Bha | |||
Vendor: Casio | |||
Version: 0x1 | |||
Handle: 0xf | |||
Type: 65542 | |||
maxRange: 65535.0 | |||
resolution: 1.0 | |||
power: 3.0 mA | |||
minDelay: 0 | |||
</pre> |
Revision as of 22:53, 8 October 2023
Kingyo (Casio Pro Trek Smart WSD-F30) is Casio's smallest watch. Like other Casios, it has a secondary, sunlight readable display. The port is currently in progress.
Description
Kingyo is a large rugged watch with hiking-focused features. Compared to ayu, this watch is significantly smaller. The secondary display is upgraded to allow continuously showing step counts, altitude or air pressure and features a ring of pixels around the edge which are used for showing the compass heading. The colour display is also significantly higher resolution, fully round instead of a flat tyre and OLED instead of LCD.
Port status
This port is not yet ready. Some critical bugs with the display and power management cause this watch to enter various glitched states.
Another issue is that this watch needs a 64 bit kernel and a 32 bit userspace. The watch can't be run entirely in 64 bit mode because the android hardware binaries are 32 bit. This sort of multiarch system is not easily supported by openembedded/bitbake. Currently the watch has to be built as two separate machines, with the second one building only the boot image. This also requires several hacks on top of the current build system to get working, and it's not likely to be merged in this state.
Second Display
The second display has 6 7-segment digits in the center, 6 7-segment digits at the bottom, a 21x5 pixel matrix at the top, two separator lines above and below the central large digits, a ring of pixels around the edge and a smattering of icons and text indicators everywhere else.
Getting USB
USB is not exposed on the outside of these watches. Accessing USB requires some disassembly of the watch, but does not compromise water resistance. The USB access procedure for this watch is not known.
Repair
The watches can be disassembled by removing 6 tri-wing screws on the back. The watch is sealed with a gasket, so water resistance is not compromised by disassembly. Replacement parts are available, but expensive.
Miscellaneous hardware docs
Keys
The central key is the power button. The top and bottom keys are volume up and down respectively.
Manually getting to fastboot
Hold the top key while powering on the watch. Navigate the menu using the top key and select using the power button.
Sensors
Medaka has a blood oxygen sensor which isn't obviously labelled. This may need special effort to get working.
root@medaka:/home/ceres# test_sensors Hardware module ID: sensors Hardware module Name: MultiSensor Module Hardware module Author: Casio Hardware module API version: 0x1 Hardware HAL API version: 0x3 Poll device version: 0x1030001 API VERSION 0.1 (legacy): 0x1 API VERSION 0.1: 0x65537 API VERSION 1.0: 0x16777217 API VERSION 1.1: 0x16842753 API VERSION 1.2: 0x16908289 API VERSION 1.3: 0x16973825 API VERSION 1.4: 0x17039361 Got 15 sensors === Sensor 0 == Name: Accelerometer Vendor: Casio Version: 0x1 Handle: 0x1 Type: 1 maxRange: 156.906402 resolution: 0.4788 power: 0.200000 mA minDelay: 10000 === Sensor 1 == Name: Magnetic field Vendor: Casio Version: 0x1 Handle: 0x2 Type: 2 maxRange: 4912.800292 resolution: 0.150000 power: 1.0 mA minDelay: 20000 === Sensor 2 == Name: Gyroscope Vendor: Casio Version: 0x1 Handle: 0x3 Type: 4 maxRange: 34.906585 resolution: 0.286233 power: 1.0 mA minDelay: 10000 === Sensor 3 == Name: Pressure Vendor: Casio Version: 0x1 Handle: 0x4 Type: 6 maxRange: 1110.0 resolution: 0.13122 power: 1.0 mA minDelay: 40000 === Sensor 4 == Name: Hrm1 Vendor: Casio Version: 0x1 Handle: 0x5 Type: 65540 maxRange: 65535.0 resolution: 1.0 power: 3.0 mA minDelay: 0 === Sensor 5 == Name: Hrm2 Vendor: Casio Version: 0x1 Handle: 0x6 Type: 65541 maxRange: 65535.0 resolution: 1.0 power: 3.0 mA minDelay: 0 === Sensor 6 == Name: Ppg Vendor: Casio Version: 0x1 Handle: 0x7 Type: 65572 maxRange: 65535.0 resolution: 1.0 power: 3.0 mA minDelay: 20000 === Sensor 7 == Name: Behavior Vendor: Casio Version: 0x1 Handle: 0x8 Type: 65537 maxRange: 65535.0 resolution: 1.0 power: 3.0 mA minDelay: 0 === Sensor 8 == Name: Step Counter Vendor: Casio Version: 0x1 Handle: 0x9 Type: 19 maxRange: 2000000000.0 resolution: 1.0 power: 0.19999 mA minDelay: 0 === Sensor 9 == Name: Step Detector Vendor: Casio Version: 0x1 Handle: 0xa Type: 18 maxRange: 1.0 resolution: 1.0 power: 0.19999 mA minDelay: 0 === Sensor 10 == Name: Wrist Tilt Gesture Vendor: Casio Version: 0x1 Handle: 0xb Type: 26 maxRange: 1.0 resolution: 1.0 power: 0.19999 mA minDelay: 0 === Sensor 11 == Name: Significant Motion Vendor: Casio Version: 0x1 Handle: 0xc Type: 17 maxRange: 1.0 resolution: 1.0 power: 0.19999 mA minDelay: -1 === Sensor 12 == Name: Heart Rate Vendor: Casio Version: 0x1 Handle: 0xd Type: 21 maxRange: 65535.0 resolution: 1.0 power: 3.0 mA minDelay: 0 === Sensor 13 == Name: Heart Rate Wake Vendor: Casio Version: 0x1 Handle: 0xe Type: 21 maxRange: 65535.0 resolution: 1.0 power: 3.0 mA minDelay: 0 === Sensor 14 == Name: Simple Bha Vendor: Casio Version: 0x1 Handle: 0xf Type: 65542 maxRange: 65535.0 resolution: 1.0 power: 3.0 mA minDelay: 0