GW4: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
| SoC || Exynos W920 dual core 1.18 GHz; GPU: Mali-G68 | | SoC || Exynos W920 dual core 1.18 GHz; GPU: Mali-G68 | ||
|- | |- | ||
| Sensors || * Heart rate monitor | | Sensors || | ||
* Heart rate monitor | |||
* Bioelectrical Impedance Analysis | * Bioelectrical Impedance Analysis | ||
* Accelerometer | * Accelerometer | ||
* Gyroscope | * Gyroscope | ||
* Barometer | * Barometer | ||
|- | |||
| Battery || Non-removable 247mAh / 361mAh | |||
|} | |} |
Revision as of 13:26, 8 October 2023
The Samsung Galaxy Watch 4 (LTE) is a round smartwatch that is one of the first ones to contain a bioelectrical impedance analysis (BIA) sensor.
Model number | SM-R860, SM-R870, SM-R880, SM-R890 (Wi-Fi only), SM-R865U, SM-R875U, SM-R885U, SM-R895U (USA, LTE model), SM-R895F (Int., LTE model) |
Memory | 1.5 GB |
Storage | 16 GB |
SoC | Exynos W920 dual core 1.18 GHz; GPU: Mali-G68 |
Sensors |
|
Battery | Non-removable 247mAh / 361mAh |