GW4: Difference between revisions
(Created page with "{{DISPLAYTITLE:Samsung Galaxy Watch 4}} The Samsung Galaxy Watch 4 (LTE) is a round smartwatch that is one of the first ones to contain a bioelectrical impedance analysis (BIA) sensor. {{Short description|Smartwatch developed by Samsung Electronics}} {{Infobox smartwatch | references = <ref name=":1"/><ref name=":2"/> | name = Samsung Galaxy Watch 4 | codename = | logo = | logosize = | image = | imagesize = | alt = | caption = | brand = Samsung Galaxy | manu...") |
No edit summary |
||
Line 3: | Line 3: | ||
The Samsung Galaxy Watch 4 (LTE) is a round smartwatch that is one of the first ones to contain a bioelectrical impedance analysis (BIA) sensor. | The Samsung Galaxy Watch 4 (LTE) is a round smartwatch that is one of the first ones to contain a bioelectrical impedance analysis (BIA) sensor. | ||
{ | {| class="wikitable" | ||
|+ Caption text | |||
|- | |||
| | | Model number || SM-R860, SM-R870, SM-R880, SM-R890 (Wi-Fi only), SM-R865U, SM-R875U, SM-R885U, SM-R895U (USA, LTE model), SM-R895F (Int., LTE model) | ||
| | |- | ||
| | | Memory || 1.5 GB | ||
| | |- | ||
| | | Storage || 16 GB | ||
|- | |||
| SoC || Exynos W920 dual core 1.18 GHz; GPU: Mali-G68 | |||
|- | |||
| Sensors || * Heart rate monitor | |||
* Bioelectrical Impedance Analysis | |||
* Accelerometer | |||
* Gyroscope | |||
| | * Barometer | ||
| | |} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
* | |||
* | |||
* | |||
* | |||
| | |||
Revision as of 13:10, 8 October 2023
The Samsung Galaxy Watch 4 (LTE) is a round smartwatch that is one of the first ones to contain a bioelectrical impedance analysis (BIA) sensor.
Model number | SM-R860, SM-R870, SM-R880, SM-R890 (Wi-Fi only), SM-R865U, SM-R875U, SM-R885U, SM-R895U (USA, LTE model), SM-R895F (Int., LTE model) |
Memory | 1.5 GB |
Storage | 16 GB |
SoC | Exynos W920 dual core 1.18 GHz; GPU: Mali-G68 |
Sensors | * Heart rate monitor
|